Silverstein / A Shipwreck In The Sand
Victory
Burlington, Ontario, Canada
March 31st, 2009
Post Hardcore / Alternative Rock
Rocks Like: Alesana, Senses Fail, Hawthorne Heights
Track Listing


Burlington, Ontario, Canada
March 31st, 2009
Post Hardcore / Alternative Rock
Rocks Like: Alesana, Senses Fail, Hawthorne Heights
Track Listing
| Chapter One: It Burns Within Us All | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "A Great Fire" | 4:00 | |||||||
| 2. | "Vices" (featuring Liam Cormier) | 3:19 | |||||||
| 3. | "Broken Stars" | 3:30 | |||||||
| Chapter Two: Liars, Cheaters and Thieves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 4. | "American Dream" | 3:05 | |||||||
| 5. | "Their Lips Sink Ships" | 1:02 | |||||||
| 6. | "I Knew I Couldn't Trust You" | 3:29 | |||||||
| 7. | "Born Dead" (featuring Scott Wade) | 2:51 | |||||||
| Chapter Three: Fight Fire with Fire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 8. | "A Shipwreck in the Sand" | 4:38 | |||||||
| 9. | "I Am the Arsonist" | 3:08 | |||||||
| 10. | "You're All I Have" | 3:33 | |||||||
| Chapter Four: Death and Taxes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 11. | "We Are Not the World" | 3:21 | |||||||
| 12. | "A Hero Loses Everyday" | 3:08 | |||||||
| 13. | "The Tide Raises Every Ship" | 0:46 | |||||||
| 14. | "The End" (featuring Lights) | 7:25 | |||||||
Bonus Tracks
| No. | Title | Length |
|---|---|---|
| 15. | "Help!" (The Beatles Cover) | 2:17 |
| 16. | "Go Your Own Way" (Fleetwood Mac Cover) | 2:30 |
| 17. | "Three Miles Down" (Saves the Day Cover) | 1:45 |
| 18. | "Total Bummer" (NOFX Cover) | 2:15 |
| 19. | "Broken Stars (Demo)" | 3:38 |